gustavmahlerboard.com - Statistics Center

General Statistics

Total Members:
365
Total Posts:
21313
Total Topics:
2635
Total Categories:
2
Users Online:
115
Most Online:
286 - November 19, 2024, 12:38:55 PM
Online Today:
114
Average registrations per day:
0.13
Average posts per day:
3.36
Average topics per day:
0.44
Total Boards:
3
Latest Member:
SherryPate
Average online per day:
24.68
Male to Female Ratio:
9:1

Top 10 Posters

Most Time Online

James Meckley
52d 6h 9m
erikwilson7
46d 3h 23m
barry guerrero
31d 19h 36m
Russ Smiley
20d 2h 59m
Constantin
17d 9h 27m
Leo K
17d 8h 41m
John Kim
15d 19h 10m
Sturmisch Bewegt
10d 2h 7m
barryguerrero
7d 22h 39m
Stürmisch Bewegt
6d 11h 59m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 59 297 0 286
December 2024 2 11 0 169
November 2024 8 33 0 286
October 2024 0 4 0 262
September 2024 4 9 0 280
August 2024 5 11 0 110
July 2024 6 26 0 206
June 2024 8 43 0 137
May 2024 5 25 0 168
April 2024 9 72 0 53
March 2024 4 15 0 55
February 2024 4 30 0 77
January 2024 4 18 0 77
* 2023 51 339 0 91
December 2023 2 7 0 79
November 2023 3 15 0 64
October 2023 5 22 0 76
September 2023 11 94 0 74
August 2023 3 25 0 91
July 2023 2 15 0 59
June 2023 1 31 0 52
May 2023 3 23 0 46
April 2023 8 52 0 54
March 2023 5 16 0 52
February 2023 6 31 0 56
January 2023 2 8 0 74
* 2022 79 459 0 67
December 2022 7 27 0 56
November 2022 8 44 0 58
October 2022 6 31 0 67
September 2022 7 29 0 61
August 2022 3 25 0 34
July 2022 4 31 0 43
June 2022 4 25 0 35
May 2022 7 30 0 39
April 2022 4 23 0 36
March 2022 2 7 0 37
February 2022 10 78 0 33
January 2022 17 109 0 36
* 2021 118 928 75 57
December 2021 4 20 0 39
November 2021 6 40 0 47
October 2021 6 31 14 49
September 2021 10 61 7 57
August 2021 23 157 6 49
July 2021 15 106 9 45
June 2021 15 81 7 43
May 2021 9 77 11 44
April 2021 3 43 2 48
March 2021 5 32 7 37
February 2021 9 131 7 30
January 2021 13 149 5 31
* 2020 75 613 76 73
December 2020 6 56 2 44
November 2020 1 9 3 73
October 2020 10 61 9 34
September 2020 5 82 4 35
August 2020 11 74 2 51
July 2020 9 56 10 44
June 2020 2 61 16 39
May 2020 8 46 8 48
April 2020 10 49 9 37
March 2020 4 17 7 29
February 2020 4 44 2 40
January 2020 5 58 4 42
* 2019 79 565 69 125
December 2019 9 61 6 40
November 2019 7 54 5 34
October 2019 6 22 4 34
September 2019 5 20 1 32
August 2019 4 51 10 36
July 2019 13 111 27 37
June 2019 9 65 2 34
May 2019 5 40 3 46
April 2019 5 40 1 125
March 2019 7 40 4 49
February 2019 4 25 2 41
January 2019 5 36 4 41
* 2018 73 460 31 89
December 2018 5 26 7 81
November 2018 3 24 1 89
October 2018 4 35 2 86
September 2018 2 17 1 62
August 2018 3 21 4 39
July 2018 3 9 2 39
June 2018 10 80 4 43
May 2018 6 48 1 34
April 2018 8 40 2 39
March 2018 11 85 2 35
February 2018 9 51 1 37
January 2018 9 24 4 32
* 2017 82 666 20 38
December 2017 4 20 3 29
November 2017 12 40 3 38
October 2017 5 25 0 33
September 2017 3 53 2 32
August 2017 10 64 1 34
July 2017 8 89 0 31
June 2017 8 94 2 36
May 2017 4 40 1 36
April 2017 4 35 2 36
March 2017 5 71 2 35
February 2017 10 91 0 34
January 2017 9 44 4 30
* 2016 80 453 15 148
December 2016 2 14 0 44
November 2016 7 33 1 34
October 2016 3 5 1 38
September 2016 0 2 1 148
August 2016 5 38 0 36
July 2016 9 52 0 36
June 2016 6 21 0 33
May 2016 8 45 3 34
April 2016 3 20 2 39
March 2016 14 67 1 38
February 2016 8 82 4 35
January 2016 15 74 2 34
* 2015 111 864 33 43
December 2015 5 47 1 21
November 2015 6 36 0 27
October 2015 6 42 3 23
September 2015 8 70 6 29
August 2015 12 96 6 24
July 2015 7 59 2 22
June 2015 6 78 2 24
May 2015 19 126 5 23
April 2015 12 89 2 43
March 2015 10 105 1 26
February 2015 7 57 3 36
January 2015 13 59 2 25
* 2014 96 572 39 42
December 2014 6 21 4 26
November 2014 4 34 9 27
October 2014 10 46 1 42
September 2014 2 13 3 29
August 2014 6 27 2 25
July 2014 13 85 1 29
June 2014 12 79 5 29
May 2014 11 52 1 42
April 2014 4 37 3 24
March 2014 7 62 7 30
February 2014 9 34 2 23
January 2014 12 82 1 22
* 2013 98 669 32 55
December 2013 13 70 4 55
November 2013 8 43 2 38
October 2013 4 73 2 28
September 2013 14 67 6 24
August 2013 2 28 3 23
July 2013 7 52 2 24
June 2013 4 50 3 32
May 2013 7 33 2 23
April 2013 8 37 0 26
March 2013 10 64 5 21
February 2013 8 51 2 23
January 2013 13 101 1 21
* 2012 150 1206 41 35
December 2012 7 38 5 28
November 2012 14 70 1 34
October 2012 7 51 3 27
September 2012 8 79 0 33
August 2012 11 83 4 20
July 2012 7 32 3 26
June 2012 9 111 4 30
May 2012 19 103 4 27
April 2012 13 125 2 28
March 2012 14 129 3 31
February 2012 21 185 6 34
January 2012 20 200 6 35
* 2011 259 2018 57 62
December 2011 7 63 0 26
November 2011 19 106 2 31
October 2011 21 104 2 24
September 2011 19 172 6 25
August 2011 24 188 6 57
July 2011 22 177 4 29
June 2011 22 247 6 33
May 2011 30 223 6 62
April 2011 26 149 7 20
March 2011 21 225 5 28
February 2011 26 232 6 17
January 2011 22 132 7 25
* 2010 429 3035 67 65
December 2010 19 139 3 65
November 2010 20 139 11 20
October 2010 21 204 4 14
September 2010 24 282 5 19
August 2010 17 303 1 17
July 2010 18 250 9 21
June 2010 24 236 3 15
May 2010 24 278 6 16
April 2010 32 272 7 14
March 2010 31 261 7 13
February 2010 25 264 4 11
January 2010 174 407 7 13
* 2009 263 2185 80 28
December 2009 19 139 8 15
November 2009 17 126 11 17
October 2009 27 226 12 20
September 2009 33 278 4 14
August 2009 28 255 9 13
July 2009 25 214 7 15
June 2009 19 150 9 14
May 2009 15 128 7 11
April 2009 23 174 5 17
March 2009 19 138 2 22
February 2009 11 125 3 28
January 2009 27 232 3 27
* 2008 361 3254 93 44
December 2008 35 325 8 44
November 2008 44 175 40 16
October 2008 21 178 7 15
September 2008 28 323 5 34
August 2008 22 336 3 14
July 2008 27 447 4 15
June 2008 32 357 9 14
May 2008 38 353 6 21
April 2008 33 175 2 12
March 2008 28 181 3 12
February 2008 23 143 3 7
January 2008 30 261 3 11
* 2007 415 3452 80 61
December 2007 35 266 6 9
November 2007 35 301 1 10
October 2007 25 156 0 10
September 2007 21 148 0 8
August 2007 21 144 1 8
July 2007 25 286 3 12
June 2007 37 327 3 61
May 2007 44 490 7 11
April 2007 40 261 7 13
March 2007 41 335 4 8
February 2007 40 346 9 12
January 2007 51 392 39 14
* 2006 14 58 27 8
December 2006 14 58 27 8
SMF spam blocked by CleanTalk