gustavmahlerboard.com - Statistics Center

General Statistics

Total Members:
365
Total Posts:
21162
Total Topics:
2599
Total Categories:
2
Users Online:
115
Most Online:
148 - September 30, 2016, 10:35:23 AM
Online Today:
136
Average registrations per day:
0.13
Average posts per day:
3.46
Average topics per day:
0.45
Total Boards:
3
Latest Member:
SherryPate
Average online per day:
21.31
Male to Female Ratio:
9:1

Top 10 Posters

Most Time Online

James Meckley
52d 5h 15m
erikwilson7
45d 19h 6m
barry guerrero
31d 19h 36m
Russ Smiley
19d 20h 48m
Constantin
17d 9h 20m
Leo K
17d 8h 26m
John Kim
15d 13h 29m
Sturmisch Bewegt
10d 2h 7m
barryguerrero
7d 15h 6m
Stürmisch Bewegt
6d 11h 59m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 21 144 0 136
May 2024 0 9 0 136
April 2024 9 72 0 53
March 2024 4 15 0 55
February 2024 4 30 0 77
2024-02-01 0 0 0 45
2024-02-02 0 0 0 45
2024-02-03 0 0 0 40
2024-02-04 0 0 0 41
2024-02-05 1 2 0 64
2024-02-06 0 1 0 44
2024-02-07 0 0 0 53
2024-02-08 0 1 0 50
2024-02-09 1 2 0 53
2024-02-10 1 2 0 48
2024-02-11 0 2 0 77
2024-02-12 0 0 0 44
2024-02-13 0 2 0 45
2024-02-14 0 3 0 43
2024-02-15 0 2 0 41
2024-02-16 0 4 0 43
2024-02-17 0 0 0 76
2024-02-18 0 0 0 46
2024-02-19 0 0 0 59
2024-02-20 0 2 0 68
2024-02-21 0 0 0 43
2024-02-22 0 1 0 46
2024-02-23 0 0 0 47
2024-02-24 0 1 0 48
2024-02-25 0 0 0 52
2024-02-26 0 0 0 48
2024-02-27 0 0 0 45
2024-02-28 1 5 0 47
2024-02-29 0 0 0 50
January 2024 4 18 0 77
* 2023 51 339 0 91
December 2023 2 7 0 79
November 2023 3 15 0 64
October 2023 5 22 0 76
September 2023 11 94 0 74
August 2023 3 25 0 91
July 2023 2 15 0 59
June 2023 1 31 0 52
May 2023 3 23 0 46
2023-05-01 0 0 0 17
2023-05-02 0 0 0 15
2023-05-03 0 0 0 18
2023-05-04 0 1 0 22
2023-05-05 0 4 0 46
2023-05-06 0 5 0 25
2023-05-07 0 1 0 23
2023-05-08 0 0 0 25
2023-05-09 0 0 0 20
2023-05-10 1 2 0 23
2023-05-11 0 1 0 24
2023-05-12 0 1 0 21
2023-05-13 0 0 0 24
2023-05-14 0 0 0 25
2023-05-15 0 0 0 42
2023-05-16 0 0 0 12
2023-05-17 0 0 0 18
2023-05-18 1 3 0 19
2023-05-19 0 0 0 19
2023-05-20 0 0 0 18
2023-05-21 0 0 0 21
2023-05-22 0 0 0 19
2023-05-23 0 0 0 20
2023-05-24 0 0 0 23
2023-05-25 0 0 0 22
2023-05-26 1 1 0 22
2023-05-27 0 0 0 31
2023-05-28 0 0 0 45
2023-05-29 0 0 0 25
2023-05-30 0 3 0 28
2023-05-31 0 1 0 25
April 2023 8 52 0 54
March 2023 5 16 0 52
2023-03-01 0 0 0 22
2023-03-02 1 1 0 23
2023-03-03 0 0 0 25
2023-03-04 1 1 0 29
2023-03-05 0 2 0 25
2023-03-06 0 0 0 30
2023-03-07 0 0 0 23
2023-03-08 0 0 0 52
2023-03-09 0 0 0 19
2023-03-10 0 1 0 22
2023-03-11 0 1 0 24
2023-03-12 0 0 0 30
2023-03-13 0 0 0 23
2023-03-14 0 0 0 23
2023-03-15 0 0 0 21
2023-03-16 0 0 0 22
2023-03-17 0 0 0 23
2023-03-18 0 0 0 49
2023-03-19 0 0 0 20
2023-03-20 0 0 0 19
2023-03-21 0 0 0 19
2023-03-22 0 0 0 18
2023-03-23 0 0 0 23
2023-03-24 2 4 0 21
2023-03-25 0 0 0 25
2023-03-26 0 0 0 37
2023-03-27 0 0 0 39
2023-03-28 0 3 0 47
2023-03-29 0 1 0 23
2023-03-30 0 0 0 25
2023-03-31 1 2 0 26
February 2023 6 31 0 56
2023-02-01 1 1 0 22
2023-02-02 0 1 0 26
2023-02-03 0 0 0 27
2023-02-04 0 0 0 22
2023-02-05 0 0 0 24
2023-02-06 0 0 0 49
2023-02-07 0 0 0 19
2023-02-08 0 0 0 21
2023-02-09 1 1 0 20
2023-02-10 0 0 0 17
2023-02-11 0 0 0 23
2023-02-12 0 0 0 17
2023-02-13 0 0 0 24
2023-02-14 0 0 0 24
2023-02-15 0 0 0 31
2023-02-16 0 1 0 56
2023-02-17 0 0 0 25
2023-02-18 0 0 0 29
2023-02-19 0 0 0 27
2023-02-20 0 0 0 32
2023-02-21 1 2 0 26
2023-02-22 3 8 0 31
2023-02-23 0 0 0 25
2023-02-24 0 0 0 26
2023-02-25 0 3 0 24
2023-02-26 0 5 0 25
2023-02-27 0 8 0 55
2023-02-28 0 1 0 52
January 2023 2 8 0 74
2023-01-01 0 1 0 24
2023-01-02 0 0 0 25
2023-01-03 0 0 0 25
2023-01-04 0 0 0 29
2023-01-05 0 0 0 25
2023-01-06 0 0 0 21
2023-01-07 0 0 0 21
2023-01-08 0 0 0 26
2023-01-09 0 0 0 23
2023-01-10 0 0 0 21
2023-01-11 0 0 0 24
2023-01-12 0 0 0 19
2023-01-13 0 0 0 74
2023-01-14 1 1 0 21
2023-01-15 0 1 0 22
2023-01-16 0 0 0 24
2023-01-17 0 0 0 52
2023-01-18 0 0 0 28
2023-01-19 0 0 0 20
2023-01-20 0 0 0 22
2023-01-21 0 2 0 19
2023-01-22 0 1 0 27
2023-01-23 1 2 0 21
2023-01-24 0 0 0 20
2023-01-25 0 0 0 19
2023-01-26 0 0 0 17
2023-01-27 0 0 0 20
2023-01-28 0 0 0 52
2023-01-29 0 0 0 16
2023-01-30 0 0 0 18
2023-01-31 0 0 0 22
* 2022 79 459 0 67
December 2022 7 27 0 56
November 2022 8 44 0 58
October 2022 6 31 0 67
September 2022 7 29 0 61
2022-09-01 0 1 0 40
2022-09-02 0 0 0 44
2022-09-03 1 1 0 43
2022-09-04 1 5 0 37
2022-09-05 0 0 0 35
2022-09-06 0 0 0 39
2022-09-07 0 0 0 23
2022-09-08 0 0 0 37
2022-09-09 0 0 0 53
2022-09-10 0 0 0 37
2022-09-11 0 0 0 41
2022-09-12 0 0 0 36
2022-09-13 0 0 0 24
2022-09-14 0 0 0 24
2022-09-15 0 0 0 24
2022-09-16 0 0 0 26
2022-09-17 0 0 0 18
2022-09-18 0 0 0 17
2022-09-19 0 0 0 19
2022-09-20 0 0 0 30
2022-09-21 0 0 0 22
2022-09-22 1 5 0 12
2022-09-23 1 1 0 14
2022-09-24 0 0 0 13
2022-09-25 0 0 0 18
2022-09-26 2 3 0 17
2022-09-27 1 8 0 16
2022-09-28 0 1 0 20
2022-09-29 0 4 0 31
2022-09-30 0 0 0 61
August 2022 3 25 0 34
2022-08-01 0 0 0 25
2022-08-02 0 0 0 20
2022-08-03 0 0 0 23
2022-08-04 0 0 0 25
2022-08-05 0 0 0 21
2022-08-06 0 0 0 23
2022-08-07 0 0 0 22
2022-08-08 0 0 0 20
2022-08-09 0 0 0 22
2022-08-10 0 0 0 24
2022-08-11 1 11 0 28
2022-08-12 0 0 0 32
2022-08-13 0 0 0 22
2022-08-14 0 0 0 19
2022-08-15 0 0 0 20
2022-08-16 0 0 0 32
2022-08-17 0 0 0 22
2022-08-18 1 3 0 21
2022-08-19 0 6 0 19
2022-08-20 0 0 0 18
2022-08-21 0 0 0 17
2022-08-22 0 0 0 17
2022-08-23 0 0 0 19
2022-08-24 0 0 0 20
2022-08-25 0 0 0 21
2022-08-26 0 0 0 25
2022-08-27 0 0 0 16
2022-08-28 0 0 0 15
2022-08-29 0 0 0 21
2022-08-30 1 3 0 33
2022-08-31 0 2 0 34
July 2022 4 31 0 43
June 2022 4 25 0 35
2022-06-01 0 0 0 29
2022-06-02 0 0 0 25
2022-06-03 0 0 0 28
2022-06-04 0 1 0 28
2022-06-05 0 0 0 21
2022-06-06 0 0 0 23
2022-06-07 0 0 0 32
2022-06-08 1 1 0 35
2022-06-09 0 0 0 34
2022-06-10 0 0 0 32
2022-06-11 0 1 0 22
2022-06-12 1 1 0 27
2022-06-13 0 8 0 33
2022-06-14 0 2 0 34
2022-06-15 1 2 0 35
2022-06-16 0 1 0 24
2022-06-17 0 1 0 28
2022-06-18 0 0 0 32
2022-06-19 0 0 0 18
2022-06-20 0 2 0 17
2022-06-21 0 0 0 19
2022-06-22 0 0 0 19
2022-06-23 0 0 0 16
2022-06-24 0 0 0 17
2022-06-25 0 0 0 17
2022-06-26 0 0 0 18
2022-06-27 1 2 0 17
2022-06-28 0 2 0 19
2022-06-29 0 1 0 20
2022-06-30 0 0 0 28
May 2022 7 30 0 39
April 2022 4 23 0 36
2022-04-01 0 0 0 32
2022-04-02 0 0 0 19
2022-04-03 0 0 0 21
2022-04-04 0 0 0 19
2022-04-05 0 0 0 16
2022-04-06 0 0 0 26
2022-04-07 0 0 0 21
2022-04-08 1 3 0 25
2022-04-09 1 5 0 18
2022-04-10 0 1 0 16
2022-04-11 0 0 0 21
2022-04-12 0 0 0 22
2022-04-13 0 0 0 23
2022-04-14 0 0 0 18
2022-04-15 0 0 0 17
2022-04-16 0 0 0 20
2022-04-17 0 0 0 16
2022-04-18 1 1 0 19
2022-04-19 0 2 0 25
2022-04-20 0 1 0 21
2022-04-21 0 1 0 29
2022-04-22 0 2 0 35
2022-04-23 0 1 0 23
2022-04-24 0 0 0 29
2022-04-25 0 0 0 20
2022-04-26 0 0 0 36
2022-04-27 0 1 0 21
2022-04-28 0 1 0 24
2022-04-29 1 4 0 25
2022-04-30 0 0 0 21
March 2022 2 7 0 37
February 2022 10 78 0 33
January 2022 17 109 0 36
* 2021 118 928 75 57
December 2021 4 20 0 39
November 2021 6 40 0 47
October 2021 6 31 14 49
2021-10-01 0 0 0 49
2021-10-02 0 0 0 32
2021-10-03 0 0 0 35
2021-10-04 0 0 0 36
2021-10-05 1 1 0 36
2021-10-06 0 4 14 39
2021-10-07 0 2 0 26
2021-10-08 0 6 0 28
2021-10-09 0 0 0 23
2021-10-10 0 0 0 24
2021-10-11 0 0 0 38
2021-10-12 0 0 0 24
2021-10-13 0 0 0 20
2021-10-14 0 0 0 43
2021-10-15 0 0 0 29
2021-10-16 1 1 0 47
2021-10-17 0 1 0 22
2021-10-18 0 0 0 21
2021-10-19 0 0 0 21
2021-10-20 1 2 0 33
2021-10-21 0 0 0 25
2021-10-22 0 0 0 30
2021-10-23 1 3 0 26
2021-10-24 1 5 0 25
2021-10-25 0 3 0 28
2021-10-26 0 0 0 26
2021-10-27 1 2 0 29
2021-10-28 0 1 0 23
2021-10-29 0 0 0 46
2021-10-30 0 0 0 35
2021-10-31 0 0 0 27
September 2021 10 61 7 57
August 2021 23 157 6 49
July 2021 15 106 9 45
2021-07-01 0 2 2 28
2021-07-02 2 13 1 35
2021-07-03 0 2 0 37
2021-07-04 0 2 1 35
2021-07-05 0 0 0 21
2021-07-06 1 4 0 26
2021-07-07 0 1 0 28
2021-07-08 1 7 1 28
2021-07-09 1 5 0 25
2021-07-10 0 11 0 30
2021-07-11 0 4 0 35
2021-07-12 4 21 0 31
2021-07-13 0 4 0 40
2021-07-14 0 4 1 44
2021-07-15 2 4 0 25
2021-07-16 0 1 0 26
2021-07-17 0 4 1 38
2021-07-18 0 0 0 28
2021-07-19 1 6 1 27
2021-07-20 0 0 0 25
2021-07-21 0 0 1 23
2021-07-22 0 1 0 45
2021-07-23 0 0 0 27
2021-07-24 0 0 0 27
2021-07-25 1 1 0 29
2021-07-26 0 0 0 28
2021-07-27 0 0 0 28
2021-07-28 0 1 0 28
2021-07-29 0 1 0 33
2021-07-30 1 1 0 27
2021-07-31 1 6 0 23
June 2021 15 81 7 43
May 2021 9 77 11 44
April 2021 3 43 2 48
2021-04-01 0 0 0 22
2021-04-02 0 0 0 27
2021-04-03 0 1 0 48
2021-04-04 0 0 0 27
2021-04-05 0 0 0 25
2021-04-06 0 0 0 33
2021-04-07 0 6 0 24
2021-04-08 0 0 1 30
2021-04-09 0 0 1 23
2021-04-10 0 4 0 29
2021-04-11 0 1 0 31
2021-04-12 0 0 0 23
2021-04-13 0 0 0 25
2021-04-14 0 0 0 22
2021-04-15 0 0 0 23
2021-04-16 2 6 0 26
2021-04-17 0 3 0 22
2021-04-18 1 5 0 25
2021-04-19 0 0 0 23
2021-04-20 0 2 0 28
2021-04-21 0 1 0 22
2021-04-22 0 4 0 26
2021-04-23 0 2 0 27
2021-04-24 0 0 0 33
2021-04-25 0 1 0 32
2021-04-26 0 0 0 30
2021-04-27 0 2 0 34
2021-04-28 0 5 0 27
2021-04-29 0 0 0 27
2021-04-30 0 0 0 29
March 2021 5 32 7 37
February 2021 9 131 7 30
2021-02-01 0 0 0 24
2021-02-02 0 0 0 24
2021-02-03 1 1 1 25
2021-02-04 0 5 0 25
2021-02-05 0 9 0 26
2021-02-06 1 1 1 25
2021-02-07 0 0 0 26
2021-02-08 0 0 1 26
2021-02-09 0 0 1 25
2021-02-10 0 0 1 27
2021-02-11 1 11 2 27
2021-02-12 0 7 0 28
2021-02-13 0 0 0 23
2021-02-14 0 1 0 22
2021-02-15 1 6 0 22
2021-02-16 0 8 0 25
2021-02-17 0 0 0 21
2021-02-18 0 6 0 22
2021-02-19 2 17 0 25
2021-02-20 1 9 0 30
2021-02-21 1 7 0 18
2021-02-22 1 15 0 28
2021-02-23 0 1 0 22
2021-02-24 0 5 0 23
2021-02-25 0 6 0 27
2021-02-26 0 10 0 23
2021-02-27 0 4 0 22
2021-02-28 0 2 0 20
January 2021 13 149 5 31
2021-01-01 1 7 0 20
2021-01-02 0 0 0 28
2021-01-03 2 7 0 24
2021-01-04 1 5 0 25
2021-01-05 0 3 1 24
2021-01-06 0 1 1 21
2021-01-07 0 3 0 21
2021-01-08 0 0 0 22
2021-01-09 0 1 0 23
2021-01-10 0 0 0 24
2021-01-11 1 8 0 23
2021-01-12 1 9 0 21
2021-01-13 0 7 0 26
2021-01-14 0 3 0 23
2021-01-15 1 8 0 22
2021-01-16 2 10 1 23
2021-01-17 0 7 0 26
2021-01-18 0 3 0 26
2021-01-19 0 6 0 24
2021-01-20 1 8 0 23
2021-01-21 0 4 0 21
2021-01-22 1 8 0 29
2021-01-23 0 0 0 23
2021-01-24 0 0 1 25
2021-01-25 0 0 0 23
2021-01-26 0 0 0 22
2021-01-27 0 0 0 26
2021-01-28 1 6 0 25
2021-01-29 0 2 0 31
2021-01-30 0 19 0 22
2021-01-31 1 14 1 22
* 2020 75 613 76 73
December 2020 6 56 2 44
November 2020 1 9 3 73
October 2020 10 61 9 34
2020-10-01 1 8 1 30
2020-10-02 0 4 1 31
2020-10-03 1 7 0 27
2020-10-04 1 4 0 27
2020-10-05 0 0 0 28
2020-10-06 0 2 0 27
2020-10-07 0 2 0 24
2020-10-08 0 0 1 26
2020-10-09 0 0 0 28
2020-10-10 0 0 0 28
2020-10-11 0 0 0 23
2020-10-12 1 3 0 29
2020-10-13 0 2 1 25
2020-10-14 1 3 0 31
2020-10-15 2 6 0 27
2020-10-16 0 4 1 31
2020-10-17 0 3 0 28
2020-10-18 0 1 0 25
2020-10-19 0 0 0 26
2020-10-20 0 0 0 33
2020-10-21 0 0 0 25
2020-10-22 1 4 1 34
2020-10-23 0 2 0 29
2020-10-24 1 2 2 26
2020-10-25 0 0 0 26
2020-10-26 0 0 0 29
2020-10-27 0 0 0 32
2020-10-28 0 0 0 31
2020-10-29 0 0 0 26
2020-10-30 1 1 1 26
2020-10-31 0 3 0 25
September 2020 5 82 4 35
August 2020 11 74 2 51
July 2020 9 56 10 44
June 2020 2 61 16 39
May 2020 8 46 8 48
2020-05-01 3 10 0 34
2020-05-02 0 0 0 31
2020-05-03 0 1 0 48
2020-05-04 0 0 0 45
2020-05-05 0 1 0 38
2020-05-06 0 0 0 29
2020-05-07 0 0 0 30
2020-05-08 0 0 0 32
2020-05-09 0 0 0 33
2020-05-10 0 0 0 30
2020-05-11 0 1 0 26
2020-05-12 0 0 0 24
2020-05-13 0 1 0 29
2020-05-14 1 2 0 30
2020-05-15 1 7 0 26
2020-05-16 0 0 0 29
2020-05-17 0 0 2 26
2020-05-18 1 1 0 27
2020-05-19 0 1 2 24
2020-05-20 0 1 0 25
2020-05-21 0 0 1 26
2020-05-22 1 5 0 23
2020-05-23 0 1 1 22
2020-05-24 0 3 0 23
2020-05-25 0 0 0 22
2020-05-26 0 3 0 24
2020-05-27 0 0 0 23
2020-05-28 0 2 0 22
2020-05-29 0 1 0 25
2020-05-30 1 4 1 31
2020-05-31 0 1 1 25
April 2020 10 49 9 37
2020-04-01 1 5 0 27
2020-04-02 0 4 0 25
2020-04-03 0 2 0 23
2020-04-04 1 1 0 19
2020-04-05 0 3 0 21
2020-04-06 0 0 0 25
2020-04-07 0 1 0 24
2020-04-08 0 0 2 24
2020-04-09 1 1 0 21
2020-04-10 1 6 3 24
2020-04-11 0 1 1 24
2020-04-12 0 2 0 30
2020-04-13 0 0 1 27
2020-04-14 1 6 0 33
2020-04-15 0 0 0 33
2020-04-16 0 0 0 33
2020-04-17 0 0 0 33
2020-04-18 0 0 0 37
2020-04-19 0 0 1 29
2020-04-20 1 3 0 33
2020-04-21 1 2 0 33
2020-04-22 1 3 0 35
2020-04-23 0 3 1 37
2020-04-24 0 0 0 31
2020-04-25 0 0 0 30
2020-04-26 0 0 0 32
2020-04-27 0 0 0 28
2020-04-28 1 3 0 33
2020-04-29 0 0 0 32
2020-04-30 1 3 0 36
March 2020 4 17 7 29
February 2020 4 44 2 40
2020-02-01 0 2 0 30
2020-02-02 0 1 0 28
2020-02-03 0 2 0 35
2020-02-04 0 4 0 31
2020-02-05 0 0 0 28
2020-02-06 1 5 1 32
2020-02-07 0 0 0 32
2020-02-08 0 0 0 19
2020-02-09 0 1 0 20
2020-02-10 0 2 0 19
2020-02-11 0 7 0 20
2020-02-12 0 1 0 20
2020-02-13 1 3 0 23
2020-02-14 0 1 0 28
2020-02-15 0 1 0 22
2020-02-16 0 0 0 27
2020-02-17 1 2 0 25
2020-02-18 0 4 0 26
2020-02-19 0 0 0 29
2020-02-20 0 2 0 31
2020-02-21 0 0 0 25
2020-02-22 1 4 0 40
2020-02-23 0 0 0 26
2020-02-24 0 2 0 22
2020-02-25 0 0 0 24
2020-02-26 0 0 0 20
2020-02-27 0 0 1 24
2020-02-28 0 0 0 19
2020-02-29 0 0 0 24
January 2020 5 58 4 42
* 2019 79 565 69 125
December 2019 9 61 6 40
November 2019 7 54 5 34
October 2019 6 22 4 34
September 2019 5 20 1 32
2019-09-01 0 1 0 27
2019-09-02 0 0 0 24
2019-09-03 0 2 0 23
2019-09-04 0 1 0 25
2019-09-05 0 0 0 22
2019-09-06 0 1 0 28
2019-09-07 1 2 0 29
2019-09-08 1 1 0 30
2019-09-09 0 2 0 31
2019-09-10 0 1 1 25
2019-09-11 0 0 0 29
2019-09-12 0 0 0 29
2019-09-13 0 0 0 26
2019-09-14 0 0 0 24
2019-09-15 0 0 0 30
2019-09-16 0 0 0 30
2019-09-17 0 0 0 29
2019-09-18 2 3 0 32
2019-09-19 0 5 0 27
2019-09-20 0 0 0 27
2019-09-21 0 0 0 28
2019-09-22 0 0 0 29
2019-09-23 0 0 0 29
2019-09-24 0 0 0 31
2019-09-25 0 0 0 29
2019-09-26 0 0 0 28
2019-09-27 0 0 0 29
2019-09-28 0 0 0 30
2019-09-29 1 1 0 25
2019-09-30 0 0 0 28
August 2019 4 51 10 36
July 2019 13 111 27 37
2019-07-01 1 3 0 31
2019-07-02 0 5 1 37
2019-07-03 0 3 0 31
2019-07-04 1 4 0 33
2019-07-05 0 2 0 30
2019-07-06 1 4 0 33
2019-07-07 0 0 0 28
2019-07-08 1 3 0 29
2019-07-09 0 8 0 31
2019-07-10 0 2 0 35
2019-07-11 1 13 0 36
2019-07-12 1 5 0 34
2019-07-13 0 3 0 32
2019-07-14 0 0 0 32
2019-07-15 0 3 0 30
2019-07-16 0 0 0 25
2019-07-17 0 0 1 29
2019-07-18 0 0 1 32
2019-07-19 0 2 0 32
2019-07-20 2 9 0 29
2019-07-21 0 2 0 30
2019-07-22 0 2 0 30
2019-07-23 0 6 0 28
2019-07-24 1 4 3 32
2019-07-25 1 5 20 29
2019-07-26 0 4 0 29
2019-07-27 0 0 0 27
2019-07-28 2 3 0 29
2019-07-29 0 5 0 32
2019-07-30 0 2 0 29
2019-07-31 1 9 1 31
June 2019 9 65 2 34
May 2019 5 40 3 46
April 2019 5 40 1 125
March 2019 7 40 4 49
February 2019 4 25 2 41
January 2019 5 36 4 41
2019-01-01 0 0 0 29
2019-01-02 0 0 0 29
2019-01-03 0 0 0 18
2019-01-04 0 0 0 26
2019-01-05 0 0 0 29
2019-01-06 0 0 0 30
2019-01-07 0 0 0 28
2019-01-08 0 0 0 40
2019-01-09 0 2 0 38
2019-01-10 0 1 0 41
2019-01-11 0 0 0 35
2019-01-12 0 0 0 41
2019-01-13 2 5 0 34
2019-01-14 0 5 0 38
2019-01-15 0 1 1 34
2019-01-16 1 4 0 37
2019-01-17 0 2 0 33
2019-01-18 1 2 1 39
2019-01-19 0 1 0 31
2019-01-20 1 8 2 29
2019-01-21 0 1 0 31
2019-01-22 0 2 0 29
2019-01-23 0 0 0 28
2019-01-24 0 0 0 17
2019-01-25 0 1 0 16
2019-01-26 0 0 0 15
2019-01-27 0 1 0 16
2019-01-28 0 0 0 16
2019-01-29 0 0 0 22
2019-01-30 0 0 0 25
2019-01-31 0 0 0 28
* 2018 73 460 31 89
December 2018 5 26 7 81
November 2018 3 24 1 89
October 2018 4 35 2 86
September 2018 2 17 1 62
August 2018 3 21 4 39
2018-08-01 0 0 0 28
2018-08-02 0 0 0 27
2018-08-03 1 1 0 25
2018-08-04 0 0 0 25
2018-08-05 0 0 0 29
2018-08-06 0 2 0 30
2018-08-07 0 0 0 30
2018-08-08 0 0 0 29
2018-08-09 0 0 1 31
2018-08-10 0 2 3 39
2018-08-11 0 0 0 22
2018-08-12 0 1 0 30
2018-08-13 0 0 0 35
2018-08-14 0 0 0 30
2018-08-15 0 0 0 30
2018-08-16 0 0 0 27
2018-08-17 0 0 0 28
2018-08-18 0 1 0 22
2018-08-19 0 1 0 26
2018-08-20 0 0 0 32
2018-08-21 0 0 0 27
2018-08-22 0 0 0 27
2018-08-23 0 0 0 25
2018-08-24 2 2 0 29
2018-08-25 0 0 0 26
2018-08-26 0 5 0 27
2018-08-27 0 1 0 25
2018-08-28 0 2 0 26
2018-08-29 0 3 0 22
2018-08-30 0 0 0 24
2018-08-31 0 0 0 30
July 2018 3 9 2 39
June 2018 10 80 4 43
May 2018 6 48 1 34
April 2018 8 40 2 39
March 2018 11 85 2 35
February 2018 9 51 1 37
January 2018 9 24 4 32
* 2017 82 666 20 38
December 2017 4 20 3 29
November 2017 12 40 3 38
October 2017 5 25 0 33
2017-10-01 0 2 0 28
2017-10-02 0 0 0 33
2017-10-03 0 0 0 24
2017-10-04 0 0 0 31
2017-10-05 0 0 0 14
2017-10-06 0 0 0 15
2017-10-07 0 0 0 14
2017-10-08 1 1 0 13
2017-10-09 0 0 0 18
2017-10-10 0 0 0 16
2017-10-11 0 0 0 12
2017-10-12 0 0 0 33
2017-10-13 0 0 0 29
2017-10-14 0 0 0 32
2017-10-15 0 0 0 29
2017-10-16 2 5 0 26
2017-10-17 0 2 0 29
2017-10-18 1 1 0 28
2017-10-19 0 0 0 31
2017-10-20 0 1 0 31
2017-10-21 0 1 0 30
2017-10-22 0 4 0 27
2017-10-23 0 0 0 27
2017-10-24 0 0 0 27
2017-10-25 0 1 0 30
2017-10-26 0 1 0 24
2017-10-27 1 3 0 26
2017-10-28 0 3 0 28
2017-10-29 0 0 0 24
2017-10-30 0 0 0 27
2017-10-31 0 0 0 25
September 2017 3 53 2 32
August 2017 10 64 1 34
2017-08-01 0 5 1 16
2017-08-02 0 7 0 15
2017-08-03 0 5 0 16
2017-08-04 0 0 0 17
2017-08-05 0 0 0 14
2017-08-06 0 0 0 12
2017-08-07 0 4 0 13
2017-08-08 0 1 0 28
2017-08-09 0 0 0 32
2017-08-10 0 0 0 34
2017-08-11 4 5 0 31
2017-08-12 0 1 0 32
2017-08-13 0 0 0 32
2017-08-14 1 1 0 31
2017-08-15 1 3 0 30
2017-08-16 0 0 0 24
2017-08-17 2 8 0 27
2017-08-18 0 0 0 26
2017-08-19 0 2 0 27
2017-08-20 0 0 0 25
2017-08-21 0 0 0 24
2017-08-22 1 10 0 27
2017-08-23 0 1 0 28
2017-08-24 0 0 0 26
2017-08-25 1 2 0 28
2017-08-26 0 2 0 28
2017-08-27 0 4 0 33
2017-08-28 0 1 0 28
2017-08-29 0 1 0 26
2017-08-30 0 1 0 30
2017-08-31 0 0 0 24
July 2017 8 89 0 31
2017-07-01 0 0 0 22
2017-07-02 1 3 0 22
2017-07-03 1 2 0 25
2017-07-04 0 3 0 31
2017-07-05 0 4 0 25
2017-07-06 1 9 0 24
2017-07-07 2 5 0 23
2017-07-08 0 6 0 23
2017-07-09 0 12 0 24
2017-07-10 0 2 0 28
2017-07-11 0 7 0 31
2017-07-12 0 2 0 29
2017-07-13 0 0 0 29
2017-07-14 0 1 0 29
2017-07-15 0 2 0 26
2017-07-16 0 1 0 30
2017-07-17 0 0 0 29
2017-07-18 0 2 0 28
2017-07-19 0 0 0 28
2017-07-20 0 4 0 27
2017-07-21 1 1 0 28
2017-07-22 0 0 0 28
2017-07-23 0 7 0 30
2017-07-24 0 4 0 27
2017-07-25 1 2 0 28
2017-07-26 0 2 0 28
2017-07-27 0 1 0 27
2017-07-28 1 1 0 25
2017-07-29 0 1 0 25
2017-07-30 0 0 0 24
2017-07-31 0 5 0 29
June 2017 8 94 2 36
May 2017 4 40 1 36
April 2017 4 35 2 36
2017-04-01 0 0 0 26
2017-04-02 0 1 0 29
2017-04-03 1 1 0 26
2017-04-04 0 6 0 25
2017-04-05 0 2 1 29
2017-04-06 0 0 0 29
2017-04-07 0 0 0 29
2017-04-08 0 0 0 23
2017-04-09 0 0 0 26
2017-04-10 0 0 0 28
2017-04-11 0 2 0 25
2017-04-12 1 1 0 36
2017-04-13 0 1 0 16
2017-04-14 0 1 0 24
2017-04-15 1 1 0 22
2017-04-16 0 0 0 21
2017-04-17 1 1 0 26
2017-04-18 0 3 0 21
2017-04-19 0 1 0 21
2017-04-20 0 3 0 23
2017-04-21 0 1 0 22
2017-04-22 0 0 0 25
2017-04-23 0 2 0 27
2017-04-24 0 0 0 34
2017-04-25 0 0 1 35
2017-04-26 0 2 0 22
2017-04-27 0 0 0 25
2017-04-28 0 2 0 28
2017-04-29 0 3 0 33
2017-04-30 0 1 0 29
March 2017 5 71 2 35
2017-03-01 0 6 0 32
2017-03-02 0 4 0 26
2017-03-03 3 4 0 27
2017-03-04 0 2 0 31
2017-03-05 0 0 0 27
2017-03-06 0 3 0 23
2017-03-07 0 1 0 24
2017-03-08 0 0 0 21
2017-03-09 0 6 0 23
2017-03-10 0 3 0 25
2017-03-11 0 0 0 20
2017-03-12 0 2 1 24
2017-03-13 0 1 0 14
2017-03-14 0 4 0 35
2017-03-15 0 0 0 24
2017-03-16 1 7 0 30
2017-03-17 0 2 0 23
2017-03-18 0 3 0 23
2017-03-19 0 2 0 21
2017-03-20 0 6 0 23
2017-03-21 0 4 0 18
2017-03-22 0 4 1 28
2017-03-23 0 4 0 34
2017-03-24 0 1 0 29
2017-03-25 0 0 0 31
2017-03-26 0 0 0 28
2017-03-27 0 1 0 29
2017-03-28 0 0 0 34
2017-03-29 0 0 0 32
2017-03-30 0 0 0 30
2017-03-31 1 1 0 29
February 2017 10 91 0 34
